OVERVIEW
Powerful Engine
The Wingle 6 is powered by the highly efficient GW4D20 turbocharged engine which features low fuel consumption, combined with remarkable performance, and robust and reliable technology.
Offering maximum power of 110kW and maximum torque of 310N.m, the engine is able to deliver large torque at low speed. Its automatic valve clearance compensation technique substantially reduces noise and vibration, making any engine noise inside the cab close to that of a gasoline engine with the same displacement.
The Wingle 6’s features also include:
- Differential lock –particularly useful in off-road driving conditions. Where wheel traction is a problem, the differential lock will lock automatically to help the vehicle get out of trouble.
- ESP (electronic stability program) – applies the Bosch ESP system, integrating ABS, EBD, TCS and HHC, for real-time detection and analysis of vehicle conditions; correcting driving mistakes and improving the stability and safety of the vehicle.
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
2WD | ⚫ | ⚫ | ❌ | ❌ |
Electric 4WD | ❌ | ❌ | ⚫ | ❌ |
Intelligent electric 4WD/dual speed | ❌ | ❌ | ❌ | ⚫ |
Hydraulic power steering | ⚫ | ⚫ | ⚫ | ⚫ |
Adjustable steering column | ⚫ | ⚫ | ⚫ | ⚫ |
Electronic fan + condenser fan | ⚫ | ⚫ | ⚫ | ⚫ |
Differential lock | ⚫ | ❌ | ⚫ | ❌ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
15” aluminium alloy wheel hubs | ❌ | ❌ | ❌ | ❌ |
16” aluminium alloy wheel hubs | ⚫ | ⚫ | ⚫ | ⚫ |
Steel spare wheel | ⚫ | ⚫ | ⚫ | ⚫ |
16″ aluminium alloy spare wheel | ⚪ | ⚪ | ⚪ | ⚪ |
215/75R15 tyres | ❌ | ❌ | ❌ | ❌ |
235/70R16 tyres | ⚫ | ⚫ | ⚫ | ⚫ |
Special anticorrosion treatment | ⚫ | ⚫ | ⚫ | ⚫ |
Boneless wiper blades | ⚫ | ⚫ | ⚫ | ⚫ |
Cargo body guardrail | ⚪ | ⚪ | ⚪ | ⚪ |
Stainless anti-roll bar | ⚪ | ⚪ | ⚪ | ⚪ |
Side pedal | ⚪ | ⚪ | ⚪ | ⚪ |
Exterior rope hook | ⚪ | ⚪ | ⚪ | ⚪ |
Painted cargo bed liner | ⚪ | ⚪ | ⚪ | ⚪ |
Cargo bed liner with guardrail | ⚪ | ⚪ | ⚪ | ⚪ |
Luggage carrier | ⚪ | ⚫ | ⚪ | ⚫ |
Canopy w/o glasses window | ❌ | ❌ | ❌ | ❌ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Luxury interior (grey) | ⚫ | ⚫ | ⚫ | ⚫ |
Luxury interior (black) | ⚪ | ⚪ | ⚪ | ⚪ |
Leather door trim panel | ⚫ | ⚫ | ⚫ | ⚫ |
Sun visor w/vanity mirror (front passenger seat) | ⚫ | ⚫ | ⚫ | ⚫ |
Leather steering wheel | ⚪ | ⚫ | ⚪ | ⚫ |
Steering wheel w/audio control + bluetooth | ⚫ | ❌ | ⚫ | ❌ |
Steering wheel w/audio, bluetooth,cruise control | ❌ | ⚫ | ❌ | ⚫ |
Brightness-adjustable instruments | ⚫ | ⚫ | ⚫ | ⚫ |
12V power outlet | ⚫ | ⚫ | ⚫ | ⚫ |
Stainless steel threshold | ⚫ | ⚫ | ⚫ | ⚫ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Leather seats | ⚪ | ⚫ | ⚪ | ⚫ |
Power heated seats | ⚪ | ⚪ | ⚪ | ⚪ |
6-way electrically adjustable driver seat | ⚪ | ⚫ | ⚪ | ⚫ |
4-way manually adjustable front passenger seat | ⚫ | ⚫ | ⚫ | ⚫ |
SBR seats | ⚪ | ⚫ | ⚪ | ⚫ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
ABS (anti-skid brake system) + EBD (electronic brake force distribution) | ⚫ | ❌ | ⚫ | ❌ |
ESP (electronic stability program) including HHC, HBA | ❌ | ⚫ | ❌ | ⚫ |
BA (braking assistant) | ⚫ | ⚫ | ⚫ | ⚫ |
TPMS (tyre pressure monitoring system) | ⚪ | ⚫ | ⚪ | ⚫ |
Reverse radar | ⚫ | ⚫ | ⚫ | ⚫ |
Reverse camera | ⚪ | ⚪ | ⚪ | ⚪ |
Dual airbags | ⚪ | ⚫ | ⚪ | ⚫ |
Front side airbags | ⚪ | ⚪ | ⚪ | ⚪ |
Side curtain airbags | ⚪ | ⚪ | ⚪ | ⚪ |
Height adjustable front seatbelts with pretensioner | ⚪ | ⚫ | ⚪ | ⚫ |
Front seatbelts unfastening warning system | ⚫ | ⚫ | ⚫ | ⚫ |
3-point seatbelt for front seats | ⚫ | ⚫ | ⚫ | ⚫ |
Unadjustable rear seatbelts w/o pre-tensioners | ⚫ | ⚫ | ⚫ | ⚫ |
3-point rear centre seatbelt | ⚪ | ⚪ | ⚪ | ⚪ |
Rear door children safety lock | ⚫ | ⚫ | ⚫ | ⚫ |
Speed-sensing central door lock (automatically locked at 15km/h) | ⚪ | ⚫ | ⚪ | ⚫ |
Automatic collision unlocking function | ⚪ | ⚫ | ⚪ | ⚫ |
Super-strength door anti-collision beam | ⚫ | ⚫ | ⚫ | ⚫ |
Child seat fixing device | ⚫ | ⚫ | ⚫ | ⚫ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Engine immobilizer | ⚫ | ⚫ | ⚫ | ⚫ |
Remote control central door lock (single) | ⚫ | ⚫ | ⚫ | ⚫ |
Automatic locking return function | ⚫ | ⚫ | ⚫ | ⚫ |
Car locating function | ⚫ | ⚫ | ⚫ | ⚫ |
Door ajar warning system | ⚫ | ⚫ | ⚫ | ⚫ |
Key-in ignition warning system | ⚫ | ⚫ | ⚫ | ⚫ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Single disc CD + USB | ⚫ | ⚫ | ⚫ | ⚫ |
RDS single disc CD + USB | ⚪ | ⚪ | ⚪ | ⚪ |
MP5 | ⚪ | ⚪ | ⚪ | ⚪ |
GPS + MP5 | ❌ | ❌ | ❌ | ❌ |
AUX + USB + IPOD interface | ⚫ | ⚫ | ⚫ | ⚫ |
Two high tone speakers + four low tone speakers | ❌ | ⚫ | ❌ | ⚫ |
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Rear window with defroster | ⚪ | ⚫ | ⚪ | ⚫ |
Power windows without anti-pinch function | ⚫ | ⚫ | ⚫ | ⚫ |
Front windows with button down function | ⚫ | ⚫ | ⚫ | ⚫ |
Manual foldable rear view mirror w/defroster | ⚪ | ❌ | ⚪ | ❌ |
Electric foldable rear view mirror w/defroster | ❌ | ⚪ | ❌ | ⚪ |
Electric anti-glare internal rear-view mirror | ⚪ | ⚫ | ⚪ | ⚫ |
Lamp Equipment
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Halogen headlamps | ⚫ | ⚫ | ⚫ | ⚫ |
Electric height-adjustable headlamps | ⚫ | ⚫ | ⚫ | ⚫ |
Automatic headlights + automatic wipers | ❌ | ⚫ | ❌ | ⚫ |
Front fog lights | ⚫ | ⚫ | ⚫ | ⚫ |
Rear fog lights | ⚫ | ⚫ | ⚫ | ⚫ |
High level brake light | ⚫ | ⚫ | ⚫ | ⚫ |
Daytime running lights (DRL) | ⚫ | ⚫ | ⚫ | ⚫ |
Air Conditioning / Refrigerator
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Automatic air conditioning | ⚫ | ⚫ | ⚫ | ⚫ |
W/o rear air duct | ⚫ | ⚫ | ⚫ | ⚫ |
Dust filter | ⚫ | ⚫ | ⚫ | ⚫ |
Alarm System
Configuration | 2WD | 4WD | ||
---|---|---|---|---|
Standard | Luxury | Standard | Luxury | |
Over 120km/h warning system | ⚪ | ⚪ | ⚪ | ⚪ |
⚫ Standard equipment
❌ Unavailable equipment
⚪ Optional equipment
Model specifications will vary depending on the geographical location in which models are being sold. For specific information regarding the models, kindly contact the authorised dealer.